|
|
Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name. | |
There are currently, 23 guest(s) and 0 member(s) that are online.
You are Anonymous user. You can register for free by clicking here | |
|  |
|
3d Laser Scanning .org Access Statistics |
|
Browsers
|
MSIE: |   33.04 % (681443) |
Netscape: |   48.35 % (997320) |
Opera: |   2.230 % (45999) |
Konqueror: |   0.021 % (453) |
Lynx: |   0.002 % (57) |
Search Engines: |   12.49 % (257617) |
Unknown: |   3.852 % (79449)
|
|
|
Operating System
|
Windows: |   44.15 % (910683) |
Linux: |   0.579 % (11960) |
Mac/PPC: |   0.787 % (16245) |
FreeBSD: |   0.022 % (454) |
SunOS: |   0.022 % (462) |
IRIX: |   0.004 % (84) |
BeOS: |   0.012 % (263) |
OS/2: |   0.006 % (124) |
AIX: |   0 % (0) |
Unknown: |   54.40 % (1122063)
|
|
|
Miscelaneous Stats
|
Registered Users: | 2762 |
Active Authors: | 1 |
Stories Published: | 1 |
Active Topics: | 1 |
Comments Posted: | 0 |
Links in Web Links: | 2 |
Categories in Links: | 2 |
News Waiting to be Published: | 0 |
|
|
|
|
| 
|